Final rankings are in!
This update post was previously posted on GamesLabs.net.
Hello everyone. This will most likely be the final post before the release (exciting right?). I promised you guys a list the top 100 best performing players on the minescape classic game. The following list contains the ranking, the username and the amount of orbs for the 100 best performing players according to our calculation.
# | USERNAME | ORBS | ||
---|---|---|---|---|
1 | Gentleman_Azir | 63950 | ||
2 | Rexx220 | 41700 | ||
3 | Lasuuri | 37550 | ||
4 | beaver25 | 36400 | ||
5 | namiasdf | 33800 | ||
6 | Yaky | 32700 | ||
7 | mezen99 | 28550 | ||
8 | brapo1605 | 26600 | ||
9 | MatsdeKerel | 26200 | ||
10 | SuperOrRT10 | 25600 | ||
11 | Maugrim | 23250 | ||
12 | UIM_Challenge | 22700 | ||
13 | LostMagyk | 21200 | ||
14 | JoeyB | 21000 | ||
15 | littlepetfrog2 | 20950 | ||
16 | Miko_Koko | 19250 | ||
17 | Maharren | 19200 | ||
18 | Demiurge_____ | 17300 | ||
19 | Mini1819 | 15550 | ||
20 | Sillverflame | 15300 | ||
21 | BlightCourier | 15250 | ||
22 | 2lovepichu | 15000 | ||
23 | 1likepikachu | 15000 | ||
24 | RockTheFlag | 14950 | ||
25 | Mallred | 14350 | ||
26 | Dragnomist | 13600 | ||
27 | Ernest_Oldershaw | 13050 | ||
28 | Wicked_Rain | 11950 | ||
29 | frogmarty889 | 11950 | ||
30 | Roggez | 11700 | ||
31 | mickey978 | 11550 | ||
32 | Uflf | 11000 | ||
33 | Treznor20 | 10600 | ||
34 | Raize | 10300 | ||
35 | ALightningStrike | 10300 | ||
36 | Demented | 10100 | ||
37 | scipio3000 | 10100 | ||
38 | HellSushi | 10000 | ||
39 | Overclocks_ | 10000 | ||
40 | Psych0ticLyn | 9800 | ||
41 | ZpixThaTurtle | 9400 | ||
42 | Cityyyy | 9350 | ||
43 | GreySuit | 9350 | ||
44 | NemosDaddy | 8800 | ||
45 | chrux | 8800 | ||
46 | Monsong | 8650 | ||
47 | Valthroc | 8450 | ||
48 | MonstaMew | 8250 | ||
49 | NoHaxJustMusic | 8200 | ||
50 | NekoLover | 8100 | ||
51 | Master_Cram | 7950 | ||
52 | DumplingsBoi | 7850 | ||
53 | WillXP99 | 7750 | ||
54 | TacticalTripz | 7700 | ||
55 | medieval3000 | 7500 | ||
56 | uhng | 7450 | ||
57 | dan22122 | 7400 | ||
58 | Gamber_B | 7400 | ||
59 | CuteBeans | 7350 | ||
60 | Markdoon | 7300 | ||
61 | Tazroy | 7300 | ||
62 | Voldiee | 7300 | ||
63 | Mithrandir___ | 7300 | ||
64 | Anishonis | 7200 | ||
65 | And251 | 7200 | ||
66 | Papa_Sans | 7100 | ||
67 | boredompwndu | 7100 | ||
68 | BACKWEED | 6950 | ||
69 | PlzaTheKid | 6950 | ||
70 | dennis919032 | 6850 | ||
71 | OP_Asian | 6800 | ||
72 | hael9 | 6800 | ||
73 | lakatusise | 6700 | ||
74 | Serpent_X_Shadow | 6700 | ||
75 | SlimBirdMan | 6650 | ||
76 | RonDeSantis | 6650 | ||
77 | ZS_SJ7 | 6600 | ||
78 | Eldo123 | 6600 | ||
79 | Inheretance | 6550 | ||
80 | claudio1356 | 6550 | ||
81 | Shredder1153 | 6550 | ||
82 | MrHerzog | 6500 | ||
83 | spark258i | 6350 | ||
84 | Timecrokba | 6300 | ||
85 | 23Scanlon32 | 6300 | ||
86 | PrettyPotatoo | 6200 | ||
87 | MoltenCore_ | 6200 | ||
88 | HedronTetra | 6150 | ||
89 | 10bad2 | 6100 | ||
90 | evevet101 | 6100 | ||
91 | Handzu | 6100 | ||
92 | Rondosparks | 6000 | ||
93 | Shooter25 | 6000 | ||
94 | garfieldcfc | 6000 | ||
95 | perry_awsome | 5900 | ||
96 | killerwhale10 | 5900 | ||
97 | WhaddupDoe | 5900 | ||
98 | Grimur95 | 5800 | ||
99 | Satucree | 5800 | ||
100 | CabbageGod | 5700 |
Calculation
For those interested, here is how we calculated the orbs for each player:
First, we calculated the worth of each player based on the shop value of each item, this would give us the amount of coins you would get if you were to sell all your items to the shop. Then we divided the value over a couple tiers:
The first 1 million would give you 20 orbs for each 50 thousand.
Anything up to 100 million would give you 20 orbs for each million.
Anything up to 250 million would give you 10 orbs for each million.
Anything up to 500 million would give you 5 orbs for each million.
Anything above 500 million is worth 3 orbs per million.
Then we move on to total level. We calculated the total level and level for each skill and gave you orbs according to the following rules:
5 orbs for each level you acquired.
250 orbs for each skill above level 75.
500 orbs for each skill above level 90. The previous milestone is added, so you get a total of 750
1000 orbs for each skill which you reached 99 on. Same as for the level 90 milestone, you get the previous rewards as well. Total for a 99 skill is 1750 orbs.
Finally we added orbs for players who had unused items purchased from the buycraft store. We converted the value of those items where 1 eurocent = 1 orb.
Hope this gave you more information on how we calculated orbs, and if you are in the top 100, congratulations!